Below is a small sample of our recent successful cases.
If it is a Court decision you will find a link to click in the right hand column
Address | Property Type | Case Type | Completed | Result | Link to Court Decision |
4 Church Street, London NW8 8ED | Shop | 2017 Rates Appeal | 22/12/20 | 17% reduction | |
75 Kendal Road, London NW10 1JE | Office | 2017 Rates Appeal | 10/12/20 | 100% reduction | |
125 Uxbridge Road, London W12 8NL | Shop | 2017 Rates Appeal | 10/12/20 | 20% reduction | |
3 High Street, GU19 5AG | Restaurant | 2017 Rates Appeal | 10/12/20 | 21% reduction | |
Express by Holiday Inn, Mill Street SL2 5DD |
Hotel |
2017 Rates Appeal |
27/11/20 | 13% reduction | |
50 Mansfield Road Ilford IG1 3BD | Guest House | 2017 Rates Appeal | 26/10/20 | 27% reduction | |
St Johns Senior School, The Ridgeway EN2 8AH | School | 2017 Rates Appeal | 1/10/20 | 46% reduction | |
63 Bayswater Road, London W2 3PH | Club | 2017 Rates Appeal | 22/9/20 | 33% reduction | |
139 Vauxhall Walk, London SE11 5HL | Cafe | 2017 Rates Appeal | 3/9/20 | 35% reduction | |
10 Osborn Street London, E1 6TD | Cafe | 2017 Rates Appeal | 18/8/20 | 24% reduction | |
97-99 Shepherds Bush Road, London W6 7LP | Hotel | 2017 Rates Appeal | 14/8/20 | 35% reduction | |
23-25 Princes Square, London W2 4NJ | Hotel | 2017 Rates Appeal | 14/8/20 | 37% reduction | |
326-328 Seven Sisters Road, London N4 2AP |
Hotel |
2017 Rates Appeal |
14/8/20 | 36% reduction | |
75-77 George Street, London W1U 8AQ | Shop | 2017 Rates Appeal | 21/7/20 | 20% reduction | |
73 Oakley Street, London SW3 5HF | Hotel | 2017 Rates Appeal | 19/6/20 | 33% reduction | |
32-34 Devonshire Road, London W4 2HD | Shop | 2017 Rates Appeal | 19/6/20 | 20% reduction | |
3-15 Wilberforce Road, London N4 2SN | Hotel | 2017 Rates Appeal | 4/6/20 | 42% reduction | |
77 Albion Street, London SE16 7JA | Shop | 2017 Rates Appeal | 4/6/20 | 50% reduction | |
Unit 5 Brentford Lock, High Street, TW8 8LB |
Shop |
2017 Rates Appeal |
3/6/20 | 31% reduction | |
17 Princess Road, London NW1 8JR |
Restaurant |
2017 Rates Appeal |
19/6/20 | 31% reduction | |
4 Blenheim Court, Brewery Road, London N7 9NT | Warehouse | 2017 Rates Appeal | 15/3/20 | 20% reduction | |
3 Mill Lane, NW6 1NX | Shop | 2017 Rates Appeal | 14/3/20 | 62% reduction | |
11 Central Arcade, Saffron Walden, CB10 1ER | Cafe | 2017 Rates Appeal | 14/3/20 | 24% reduction | |
1 Library Parade, Craven Park Road, London NW10 8SG | Shop | 2017 Rates Appeal | 26/2/20 | 27% reduction | |
57-60 Lincolns Inn Fields, London WC2A 3LJ |
Office |
2017 Rates Appeal |
26/2/20 | 10% reduction | |
6 Power Road,London, W4 5PY |
Warehouse |
2010 Rates Appeal |
2/4/19 | 29% reduction | YES |